| Management number | 229532402 | Release Date | 2026/05/31 | List Price | $23.98 | Model Number | 229532402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860015032201 |
|---|---|
| ASIN | B0G77376RQ |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Dole |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Manufacturer | WholeFuel |
| Item Dimensions | 5.13 x 2.63 x 4.75 inches |
| Number of Items | 180 |
| Product Benefits | Antioxidant |
| Material Features | No Artificial Colors |
| Material Type Free | Gluten Free |
| Dose Release Method | Standard |
| Special Ingredients | Amino Acid |
| Age Range Description | Adults And Children |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Daily Nutrition |
| Total Servings Per Container | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form