| Management number | 229734010 | Release Date | 2026/05/31 | List Price | $620.00 | Model Number | 229734010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unfold a stunning 7.95" LTPO AMOLED display with 1B colors, 120Hz refresh rate, and up to 5000 nits peak brightness. Experience cinematic visuals and seamless multitasking in a body just 4.1mm thin when open. Powered by Qualcomm’s 3nm Snapdragon 8 Elite chip and 16GB RAM for flagship performance, ultra-smooth multitasking, and lightning-fast app launches. Runs on Android 15 + MagicOS 9. Box contents HONOR Magic V5 USB Type-C Cable PU Case Eject Tool Screen protective films (Inner/External attached)
| ASIN | B0FP5P2M3D |
|---|---|
| Brand | HONOR |
| Color | Dawn Gold |
| Frame Rate | 120 |
| Model Year | 2025 |
| Resolution | 2172 x 2352 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 7.95 Inches |
| Display Type | OLED |
| Manufacturer | HONOR |
| Refresh Rate | 120 |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | Eject Tool, HONOR Magic V5, PU Case, Screen protective films (Inner/External attached), USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | [Unknown] |
| Phone Talk Time | 24 Hours |
| Battery Capacity | 5820 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Snapdragon 8 Elite |
| Wireless Provider | T-Mobile |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 16 GB |
| Warranty Description | Limited warranty |
| Display Pixel Density | 570 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 2G, 5G |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 2172 x 2352 |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Display Resolution Maximum | 2352 x 2172 |
| Wireless Network Technology | Bluetooth, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 20 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form